|
|
|
|
|
|
|
Johannesburg O.R. Tambo International Airport
FAOR / JNB
16.08.2010
|
|
|

Ethiopian Airlines | Boeing 757-200(ER) | ET-AKF |
|
|
|
|
|

South African Express | Bombardier CRJ-200ER | ZS-MNG
|
|
|
|
|
|

South African Airways | Boeing 737-800 | ZS-SJF |
|
|
|
|
|

South African Airways | Airbus A340-600 | ZS-SNH |
|
|
|
|
|

British Airways Comair | Boeing 737-300 | ZS-OKC |
|
|
|
|
|

South African Airlink | Embraer ERJ-135LR | ZS-SNW |
|
|
|
|
|

South African Airlink | Avro RJ85 | ZS-AZS |
|
|
|
|
|

British Airways Comair | Boeing 737-300 | ZS-OKK |
|
|
|
|
|

South African Airlink | British Aerospace Jetstream 41 |
ZS-OMZ |
|
|
|
|
|

Air Namibia (Star Air Cargo) | Boeing 737-200
("Donnerschwein") | ZS-SKW |
|
|
|
|
|

1Time Airline | McDonnell-Douglas MD-87 | ZS-TRH |
|
|
|
|
|

South African Airways | Boeing 737-800 | ZS-SJT |
|
|
|
|
|

Zambezi Airlines | Boeing 737-500 | 9J-ZJB |
|
|
|
|
|

South African Airways | Airbus A340-300 | ZS-SXF |
|
|
|
|
|

Kulula.com | Boeing 737-400 | ZS-OAP |
|
|
|
|